| SUMMARY |
| performance | Octa core |
| display | 5.5" (13.97 cm) |
| storage | 64 GB |
| camera | 13 MP |
| battery | 3200 mAh |
| ram | 4 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Front |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| fingerprint sensor | Yes |
|
| GENERAL |
| operating system | Android v6.0 (Marshmallow) |
| sim slots | Dual SIM, GSM+GSM |
| model | F3 |
| launch date | May 13, 2017 (Official) |
| brand | Oppo |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | MediaTek MT6750T |
| graphics | Mali-T860 MP2 |
| processor | Octa core, 1.5 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 4 GB |
|
| DESIGN |
| build material | Case: MetalBack: Metal |
| thickness | 7.3 mm
| width | 75.2 mm |
| weight | 153 grams |
| height | 153.3 mm |
| colours | Gold, Rose Gold
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 72.17 % |
| pixel density | 401 ppi |
| screen size | 5.5 inches (13.97 cm) |
| screen resolution | Full HD (1080 x 1920 pixels) |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 128 GB |
| usb otg support | Yes |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | 2.0 F |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4128 x 3096 Pixels |
| sensor | CMOS |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 16 MP + 8 MP Dual Front Cameras |
| optical image stabilisation | No |
| flash | Yes Screen flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| type | Li-Polymer |
| capacity | 3200 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.0 |
| usb connectivity | microUSB 2.0 |
| nfc | No |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ?(LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
|
|
|
|
0 comments:
Post a Comment